Publicly listed GPU rental prices across platforms as of 11month4日 (refreshed hourly; full dataset available at real-time comparison homepage; final price subject to checkout page).
| GPU model | Today’s lowest monitored price | 24 hours | Platform | vs. yesterday | |
|---|---|---|---|---|---|
| RTX 3090 | ¥0.65/hour | ¥16/day | Salad (USA) | No change | Rent now |
| V100 16GB | ¥0.86/hour | ¥21/day | Verda (Finland) | No change | Rent now |
| RTX 4090 | ¥0.87/hour | ¥21/day | Vast.ai (USA) | No change | Rent now |
| RTX 4090D 24GB | ¥1.14/hour | ¥27/day | Suanjiayun | No change | Rent Now |
| T4 16GB | ¥1.35/hour | ¥32/day | MatPool | No change | Rent Now |
| RTX 5090 | ¥1.53/hour | ¥37/day | Vast.ai (USA) | No change | Rent now |
| MTT S4000 48GB | ¥1.96/hour | ¥47/day | AutoDL | No change | Rent Now |
| V100 32GB | ¥1.98/hour | ¥48/day | AutoDL | No change | Rent Now |
| L4 24GB | ¥2.09/hour | ¥50/day | Jarvislabs (India) | No change | Rent now |
| A6000 48GB | ¥2.20/hour | ¥53/day | Gpushare | — | Rent Now |
| A40 48GB | ¥2.52/hour | ¥60/day | RunPod (USA) | No change | Rent Now |
| Ascend 910B2 64GB | ¥2.97/hour | ¥71/day | Jizhisuan | ▼17.0% | Rent Now |
| H20 96GB | ¥3.40/hour | ¥82/day | PPIO Paiou Cloud | No change | Rent now |
| A100 40GB | ¥3.45/hour | ¥83/day | AutoDL | No change | Rent Now |
| MI300X 192GB | ¥3.60/hour | ¥86/day | RunPod (USA) | No change | Rent Now |
| RTX 4000 Ada 20GB | ¥3.74/hour | ¥90/day | Akamai / Linode (United States) | No change | Rent Now |
| L20 48GB | ¥4.00/hour | ¥96/day | Gpushare | No change | Rent now |
| H100 80GB | ¥4.33/hour | ¥104/day | Vast.ai (USA) | ▼75.7% | Rent now |
| L40 48GB | ¥4.50/hour | ¥108/day | Gpushare | No change | Rent now |
| L40S 48GB | ¥4.54/hour | ¥109/day | Cloudrift (United States) | No change | Rent now |
| A800 80GB | ¥5.15/hour | ¥124/day | MornAI | No change | Rent now |
| RTX 6000 Ada 48GB | ¥5.33/hour | ¥128/day | RunPod (USA) | No change | Rent Now |
| A100 80GB | ¥5.47/hour | ¥131/day | Paperspace (United States) | No change | Rent now |
| A10 24GB | ¥6.12/hour | ¥147/day | Paratera | No change | Rent Now |
| Hygon BW1000 64GB | ¥7.00/hour | ¥168/day | Gpushare | No change | Rent now |
| RTX PRO 6000 96GB | ¥7.35/hour | ¥176/day | AutoDL | No change | Rent Now |
| Kunlunxin P800 96GB | ¥8.50/hour | ¥204/day | Gpushare | No change | Rent now |
| H800 80GB | ¥10.50/hour | ¥252/day | AutoDL | No change | Rent Now |
| RTX 6000 24GB | ¥10.80/hour | ¥259/day | Akamai / Linode (United States) | No change | Rent Now |
| Ascend 910C 128GB | ¥13.20/hour | ¥317/day | Gpushare | No change | Rent now |
| H200 141GB | ¥16.49/hour | ¥396/day | Jarvislabs (India) | No change | Rent now |
| B200 180GB | ¥32.25/hour | ¥774/day | Verda (Finland) | No change | Rent now |
Today’s Insights
· Lowest nationwide today: RTX 3090 on Salad (USA) at ¥0.65/h (~¥16/day), spot/preemptible pricing—interruptible, suitable for short tasks or checkpoint-capable workloads.
· H100 80GB on Vast.ai (United States) price down 75.7% from yesterday, now ¥4.33/hour.
· Ascend 910B2 64GB In Jizhisuan pricevs. yesterday下调 17.0%,现价 ¥2.97/hour。
· When consumer-grade GPUs (RTX 3090/4090) show minimal price variation across platforms, prioritize inventory availability and ecosystem maturity: popular GPUs often sell out during peak hours, and platforms with rich prebuilt images and tutorials save significant environment setup time.
· For long tasks (>1 weeks), don’t fixate on hourly rates: weekly/monthly plans typically save 20%–40%; calculate total cost before ordering.
· Spot/preemptible instances can be reclaimed at any time—avoid them for training jobs that cannot checkpoint. High-memory GPUs (A100/H100/H800) remain broadly cheaper on overseas P2P markets than domestic quotes; users accepting foreign currency payments should compare.
