| Dimension | Status |
|---|---|
| Region | Europe Overseas platforms require foreign currency cards for payment; domestic users need their own network access. Prices are converted at prevailing exchange rates—final pricing is subject to the checkout page. |
| advantage | Formerly DataCrunch—Europe’s value leader; spot pricing ≈ half on-demand (A100 at $0.94/hour); GDPR-compliant. |
| Limitation | Requires foreign currency payment; spot instances may be interrupted at any time; high latency from European data centers to mainland China |
| Referral Benefits | No public referral program available Disclosure: We may receive referral rewards when you sign up via links on this site — your price remains unchanged. |
| GPU model | price | Inventory | Billing Information |
|---|---|---|---|
| V100 16GB | ¥0.85/hrSpot | sufficient | Verda (Finland, formerly DataCrunch): spot $0.1180/hr equivalent, on-demand $0.2360/hr (1× Tesla V100 16GB) |
| A6000 48GB | ¥2.98/hrSpot | sufficient | Verda (Finland, formerly DataCrunch) Spot: $0.4140/hr (equivalent), On-Demand: $0.8280/hr (1× RTX A6000 48GB) |
| RTX 6000 Ada 48GB | ¥5.39/hrSpot | sufficient | Verda (Finland, formerly DataCrunch) Spot: $0.7490/hr (equivalent), On-Demand: $1.498/hr (1× RTX 6000 Ada 48GB) |
| L40S 48GB | ¥6.84/hrSpot | sufficient | Verda (Finland, formerly DataCrunch) Spot: $0.9505/hr (equivalent), On-Demand: $1.901/hr (1× L40S 48GB) |
| A100 80GB | ¥8.09/hrSpot | sufficient | Verda (Finland, formerly DataCrunch) Spot: $1.124/hr (equivalent), On-Demand: $2.248/hr (1× A100 SXM4 80GB) |
| RTX PRO 6000 96GB | ¥9.53/hrSpot | sufficient | Verda (Finland, formerly DataCrunch) Spot: $1.323/hr (equivalent), On-Demand: $2.645/hr (1× RTX PRO 6000 96GB) |
| H100 80GB | ¥17.26/hrSpot | sufficient | Verda (Finland, formerly DataCrunch) Spot: $2.397/hr (equivalent), On-Demand: $4.793/hr (1× H100 SXM5 80GB) |
| H200 141GB | ¥22.50/hrSpot | sufficient | Verda (Finland, formerly DataCrunch) Spot: $3.125/hr (equivalent), On-Demand: $6.250/hr (1× H200 SXM5 141GB) |
| B200 180GB | ¥31.93/hrSpot | sufficient | Verda (Finland, formerly DataCrunch) Spot: $4.435/hr (equivalent), On-Demand: $8.869/hr (1× B200 SXM6 180GB) |
Verda (Finland) (Europe) Public Advantages: Formerly DataCrunch, a representative of cost-effectiveness in Europe; spot pricing roughly half of on-demand (e.g., A100 at $0.94/hr); GDPR-compliant; Known Limitations: Requires foreign currency payment; spot instances may be interrupted at any time; higher latency for users in mainland China due to European data centers. The above is compiled by this site based on publicly available information and price monitoring, and does not constitute any warranty. Please verify platform terms yourself before placing an order.
Lowest observed V100 16GB spot rate: ¥0.85/hour. Prices in the table below are sorted by cost and refreshed every 45 minutes.
No public promotion plan disclosed: Registering via our link may earn us a referral reward, but your price remains unchanged.
Verda (Finland) GPU rental pricingand评测|Data Source:GPU Compute Radar rentgpu.link(2026-10-31 更新,Every 45 minutesAutomated crawling各Platform公开Pricing)|https://rentgpu.link/platform/verda|CC BY 4.0